Wednesday, November 21, 2012

Barclays Premier League Table



Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.
POS
LP CLUB P W D L GF GA GD PTS
1 (1) Manchester City 12 8 4 0 25 10 15 28
2 (2) Manchester United 12 9 0 3 29 17 12 27
3 (3) Chelsea 12 7 3 2 24 13 11 24
4 (4) West Bromwich Albion 12 7 2 3 19 13 6 23
5 (5) Everton 12 5 5 2 22 16 6 20
6 (6) Arsenal 12 5 4 3 23 13 10 19
7 (7) West Ham United 12 5 4 3 15 12 3 19
8 (8) Tottenham Hotspur 12 5 2 5 20 21 -1 17
9 (9) Fulham 12 4 4 4 25 22 3 16
10 (10) Swansea City 12 4 4 4 18 16 2 16
11 (11) Liverpool 12 3 6 3 17 16 1 15
12 (12) Newcastle United 12 3 5 4 13 17 -4 14
13 (13) Norwich City 12 3 5 4 9 18 -9 14
14 (14) Stoke City 12 2 7 3 10 11 -1 13
15 (15) Sunderland 11 2 6 3 10 12 -2 12
16 (16) Wigan Athletic 12 3 2 7 12 21 -9 11
17 (17) Reading 11 1 6 4 14 19 -5 9
18 (18) Aston Villa 12 2 3 7 10 22 -12 9
19 (19) Southampton 12 2 2 8 18 30 -12 8
20 (20) Queens Park Rangers 12 0 4 8 9 23 -14 4
POS
LP CLUB P W D L GF GA GD PTS

Share this page

No comments:

Post a Comment