1 | Víctor Valdés | Goalkeeper | 14 | Javier Mascherano | Midfielder | |
13 | José Pinto Colorado | Goalkeeper | 16 | Busquets | Midfielder | |
2 | Daniel Alves | Defender | 21 | Adriano | Midfielder | |
3 | Piqué | Defender | 25 | Alex Song | Midfielder | |
5 | Carles Puyol | Defender | 30 | Sergi Roberto | Midfielder | |
18 | Jordi Alba | Defender | 34 | Jonathan Dos Santos | Midfielder | |
22 | Éric Abidal | Defender | 7 | David Villa | Striker | |
26 | Muniesa | Defender | 9 | Alexis Sánchez | Striker | |
32 | Bartra | Defender | 10 | Lionel Messi | Striker | |
35 | Montoya | Defender | 17 | Pedro | Striker | |
- | Planas | Defender | 27 | Gerard Deulofeu | Striker | |
4 | Cesc Fàbregas | Midfielder | 37 | Tello | Striker | |
6 | Xavi | Midfielder | - | Cuenca | Striker | |
8 | Andrés Iniesta Luján | Midfielder | - | Tito Vilanova | Manager/Coach | |
11 | Thiago Alcántara | Midfielder |
Transfer Zone
- Transfers
- Transfer News
![]() |
Andreu Fontàs Prat Defender |
|
![]() |
Ibrahim Afellay Midfielder |
|
Teams
Matches
- Prev.
- Next
LIGA | Barcelona - Bilbao | 12/1/12 7:00 PM UTC |
UCL | Barcelona - Benfica | 12/5/12 7:45 PM UTC |
LIGA | Betis - Barcelona | 12/8/12 12:00 AM UTC |
LIGA | Barcelona - Atl. Madrid | 12/15/12 12:00 AM UTC |
LIGA | Valladolid - Barcelona | 12/21/12 12:00 AM UTC |
LIGA | Barcelona - Espanyol | 1/5/13 12:00 AM UTC |
LIGA | Malaga - Barcelona | 1/12/13 12:00 AM UTC |
LIGA | Real Sociedad - Barcelona | 1/19/13 12:00 AM UTC |
Active Tournaments
Top Scorers
Player | Goals | Penalties | |
---|---|---|---|
![]() |
Lionel Messi
Striker Barcelona |
26 | 2 |
![]() |
David Villa
Striker Barcelona |
8 | 0 |
![]() |
Cesc Fàbregas
Midfielder Barcelona |
6 | 0 |
![]() |
Xavi
Midfielder Barcelona |
4 | 0 |
![]() |
Adriano
Defender Barcelona |
4 | 0 |
No comments:
Post a Comment